Bộ chuyển đổi tín hiệu từ RS232 sang RS485/422 ATC-106A
| Các thông số | |||
| Interface | Compatible with the EIA/TIA RS-232-C and RS-485 standard | ||
| RS-232 | TD, RD, GND | ||
| RS-485 | 485+, 485-, GND | ||
| Working Mode | Point to point or point to multipoint, asynchronous half duplex(two line) | ||
| Direction Control | Automatic Send Data Line Control, automatic identification and control data transmission direction | ||
| Baud Rate | 300-115.2kbps,automatic detection rate of serial port signals | ||
| Transmission Distance | RS-485 side 1200 meters (19.2 kbps), RS-232 side suggest no more than 10 meters | ||
| Connector | RS-232 | DB-9 female | |
| RS-485/422 | DB9 male or 6-pin Terminal block | ||
| Load Capacity | Maximum connections of 32 nodes(64,128,256 can be customized) | ||
| Power Supply Parameters | |||
| Power Supply | Without external power supply. Equipment from RS-232 port TXD, RTS, DTR signal for power supply. | ||
| Power Consumption | Static power consumption within 10 mA, dynamic average power consumption of 40 mA | ||
| Physical Characteristics | |||
| Housing | Plastic shell | ||
| Weight | 0.1Kg | ||
| Dimensions | 88mmx33mmx17mm | ||
| Environmental Limits | |||
| Operating Temperature | -20 ~ 70°C (-4 ~ 158°F) | ||
| Storage Temperature | -40 ~ 85°C (-40 ~ 176°F) | ||
| Ambient Relative Humidity | 5% to 95%(non-condensing) | ||
| Standards and Certifications | |||
