Bộ Điều Khiển INOVANCE AC801-0221-U0R0
Hardware | |||
Model | AC810-0122-U0R0 | AC802-0222-U0R0 | AC801-0221-U0R0 |
Processor | Intel core, i5, 2.3 GHz | Intel Celeron, 1.6 GHz | Intel Celeron, 1.6 GHz |
Memory | DDR4G, SSD128G | DDR4G, SSD64G | |
Display | Built-in system status display module, 128 × 64 dot matrix, 4 buttons | ||
Bus | 2 x EtherCAT master redundancy supported LAN | 1 x EtherCAT master | |
Serial communication | 1 x RS485, 1 x RS232 | ||
DI/DO | For power failure retention trigger/ system alarm signal output | ||
Power input | 24 Vdc, 1.5 A | ||
UPS backup power interface | UPS buffer option for safe shut down (GA10-UPS12) | ||
Cooling fan | 2 long-life fans | None | |
EMC test standard | IEC61131-2 compliant | ||
Working / storage temperature | -50C ~ 550C / – 400C ~ 700C | ||
Dimensions | 164*65*265 (mm) | ||
Ordering code | 01440038 | 01440101 | 01440103 |
Mass | 2.5 kg | 2.5 kg | 2.5 kg |
Software | |||
Model | AC810-0122-U0R0 | AC802-0222-U0R0 | AC801-0221-U0R0 |
OS | Linux/RT | Linux/RT | Linux/RT |
System software | Full support for PLCopen | ||
CODESYS® AP-based Inovance InoProShop | |||
PLCopen/SoftMotion with CODESYS Runtime, supporting all motion control functions such as PLCopen/ CAM/ CNC/ ROBOT | |||
Axis capability of EtherCAT master |
32 axes at 500 µs period | 16 axes at 500 µs period | 16 axes at 1 ms period |
Max. 128 + 128 axes (each channel supports 128 stations) |
Max. 64 + 64 axes (each channel supports 128 stations) |
Max. 48 axes (supports 128 stations) |
|
DVI display | Reserved | ||
OPC/UA protocol | Built-in | ||
Ethernet/IP protocol | Built-in |