Cảm biến từ Chelic CS-30
| Mã số | CS-30E | CS-30F | CS-30S | Mã số | CS-30E-N | CS-30E-P |
|---|---|---|---|---|---|---|
| Số dây | 2-wire types | Số dây | 3-wire types | |||
| Điện thế (V) | DC:5 ~ 240 AC:5 ~ 240 | Điện thế (V) | DC:5~30 | |||
| Dòng điện (mA) | 100 MAX | Dòng điện (mA) | 200 MAX | |||
| Delay time | < 2ms (500 Hz) | Delay time | < 1ms (1000 Hz) | |||
| Contact capacity | 10 MAX | Output logic | NPN, NO | PNP, NO | ||
| Protection level | IP-67 | |||||
| Indicator light color | Red | Indicator light color | Red | Green | ||
| Cable | Ø3.3 Wire cable×2M | Cable | Ø3.3, 3 Single wire×2M | |||
| Protection circuit | NO | Protection circuit | Yes | |||
| Nhiệt độ | -10 ~ 70 °C | |||||
| Sensitive level | Normal | High | Current consumption | OFF: 7 mA(24V) ON: 8 Ma(24V) MAX | ||
