Cảm biến từ Chelic CS-95
| Model | CS-95 | Model | CS-95-N | CS-95-P | |
|---|---|---|---|---|---|
| Wiring system | 2-wire types | Wiring system | 3-wire types | ||
| Điện thế (V) | DC(AC):10 – 240 | DC(AC):10 – 150 | Điện thế (V) | DC:5 ~ 30 | |
| Dòng điện (mA) | 200 MAX | Dòng điện (mA) | 200 MAX | ||
| Delay time | < 2ms | Delay time | < 1ms (1000 Hz) | ||
| Contact | Normally open | Normal close | Contact | Normally open | |
| Contact capacity | 010 MAX | Output | No contact NPN | No contact PNP | |
| Protection level | IP-67 | Protection level | IP-67 | ||
| Màu đèn báo | Yellow | Màu đèn báo | Red | ||
| Cable | Ø2 Wire cable2M | Cable | Ø4,3 Single wire×2M | ||
| Protection circuit | NO | Leakage current | 0.01 mA MAX | ||
| Nhiệt độ | -10 ~ 70 °C | Nhiệt độ | -10 ~ 70 °C | ||
| Sensitive level | Normal | ||||
