| PT-P900W |
Hardware Features
| Model Type | Industrial Wireless Desktop | |
| Tape Family | HGe, TZe, HSe | |
| Tape Sizes‡ | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm, 36mm | |
| Tape Length‡ | 8 m (26.25′) | |
| Tape Technology | Laminated Thermal Transfer | |
| Tape Types‡ | High Grade Laminated Bulk, Standard Laminated, Flexible ID, Extra Strength Adhesive, Heat Shrink Tube, Tamper-Evident, Non-Laminated, Iron-on Fabric, Acid Free | |
| Maximum Print Resolution | 360 x 720 dpi (14 x 28 dots/mm) | |
| Maximum Print Speed | 80 mm/sec (3.15 ips) | |
| Cutter | Automatic w/ Strip Cutting Feature | |
| Batteries | Optional Li-ion Rechargeable Battery (PA-BT-4000LI), Requires Optional Battery Base (PA-BB-002) | |
| Operation Mode | Computer Connected (GDI Printer, Template), Connected to Host Peripheral (USB or Serial) | |
| Printer Emulation | Raster, ESC P, Text (Template/Form Mode) | |
| ENERGY STAR® certified | Yes | |
| Control Panel | On/Off, Feed/Cut, Wi-Fi On/Off Keys; Power, Low Battery, Wi-Fi & Error LED’s | |
| Power Switch | Digital | |
| Power Supply | AC Adapter Standard, Optional Li-ion Battery | |
| AC Adapter | AD-9100ESA (Included) – 24VDC / 100-240VAC 50/60 Hz | |
| Interface | Wi-Fi WLAN (802.11b/g/n), USB 2.0, Serial (RS-232C) | |
| Mobile Device Printing App‡ | Mobile Cable Label Tool, Mobile Transfer Express, iPrint&Label | |
| Mobile Device Compatibility‡ | iOS 3.0 or Later, Android 1.6 or Later |
PHẦN MỀM
| Microsoft Word/Outlook/Excel Add-ins | Office 2000/2003/2007 | |
| Auto Power Off | Yes, Programmable | |
| Fonts | Resident: Helsinki, Letter Gothic; P-touch Editor Software: Brother & Compatible TrueType Fonts | |
| Font Sizes | Scalable Fonts | |
| Built-in Symbols | None | |
| Font Styles | Regular, Bold, Shadow, Outline, Horizontal Lines, Surround, Invert | |
| Max. Print Height | 1.26″ (32 mm) | |
| Multi-Block | P-touch Editor Software | |
| Label Length Setting | 0.16″ – 39.37″ (4.06mm – 999.99mm) | |
| Auto Incrementation | Alpha Numeric | |
| Auto Numbering | Alpha Numeric | |
| Horizontal Alignment | Left, Center, Right Justification | |
| Vertical Printing | Yes | |
| Rotate Printing | Yes | |
| Text Insert | Yes | |
| Text Framing/Fill Pattern | P-touch Editor Software | |
| Multi-copy Print | Up to 5,000 Copies | |
| Memory | 6 MB | |
| Memory for Transferred Data (Number) | Up to 99 Template Files | |
| Date/Time Stamp | Yes (Optional Touch Panel Display) | |
| Snapper function | P-touch Editor Software | |
| Download data to unit | Yes | |
| Built-in Designs/Templates | Downloadable | |
| Auto Formats | Yes | |
| Database Printing‡ | Yes | |
| Database File Compatibility | MSDE/SQL Server, MS Access (*.accdb, *.mdb), MS Excel (*.xlsx, *.xls), Text (*.csv, *.txt) | |
| Internal Fonts | ESC P: Helsinki, Letter Gothic Template (Bitmap & Outline): Helsinki, Brussels, Letter Gothic | |
| Internal Font Sizes | ESC P: 21, 28, 44, 56, 88, 120 dots Template (Bitmap): 21, 28 dots Template (Outline): 35 – 380 dots (20 sizes) | |
| Internal Font Styles | ESC P: Bold, Italic, Underline Template: Bold, Italic, Vertical, Outline, Shadow, Outline/Shadow | |
| Barcoding | Yes | |
| Barcodes (Stand-alone mode) | Linear: Code39, Code128, ITF, UPC-A/E, EAN-8/13, GS1-128 [UCC/EAN-128], Codabar (NW-7); 2D: PDF417/Micro PDF417, Data Matrix, Maxicode, QR Code/Micro QR Code | |
| Barcodes (connected to computer) | P-touch Editor Software – Linear: Code39, Code128, ITF, UPC-A/E, EAN-8/13, GS1-128 (UCC/EAN-128), Codabar (NW-7), ISBN-2/5, POSTNET, Laser, GS1 DataBar (RSS) 2-Dimensional: PDF417, QR Code, Micro QR Code, Data Matrix, MaxiCode, GS-1 Composite, AztecCode |
|
| (PC) Connectivity | Wi-Fi WLAN (802.11b/g/n), USB 2.0 | |
| Operating System | Windows Server 2012 R2/2012/2008 R2/2008; Windows 10/8/7 (32/64bit), Windows Vista (32/64bit) Mac OS X 10.10x – 10.8x, iOS 3.0 or Later, Android 1.6 or Later |
|
| (PC) Available hard disk space | 50 MB | |
| (PC) Minimum RAM memory | 512 MB |
