| Model | MT4513T | MT4513TE | |
| Performance specification | |||
| Display | 10.4″ TFT | ||
| Resolution | 800*600 | ||
| Color | 65536 | ||
| Backlight | LED | ||
| Brightness | 300cd/m2 | ||
| Backlight Life | 50000 Hours | ||
| Touch Panel | 4-Wire Precision Resistance Network | ||
| Processor | 400MHz RISC | 800MHz RISC | |
| Memory | 128M FLASH + 64M SDRAM | ||
| Expandable Memory | None | 1 USB Host | |
| Recipe Memory & RTC | 512KB + RTC | ||
| Printer Port | Serial Port | Serial Port/USB | |
| Ethernet | None | Support | |
| Program Download | USB SLAVE/Serial Port | USB SLAVE/Serial Port/Ethernet port | |
| COM Port | COM0:RS232/RS485-2/RS485-4, COM2:RS232 | ||
| Electrical Specification | |||
| Rated Power | 8W | ||
| Rated Voltage | DC24V | ||
| Input Range | 10~28VDC | ||
| Power Down Allowed | <5ms | ||
| Insulation Resistance | Greater than 50MΩ@ 500V DC | ||
| Dielectric Strength Test | 500 VAC 1 minute | ||
| Structure Specification | |||
| Shell Color | Black | ||
| Shell Material | PC+ABS | ||
| Dimensions(mm) | 310×230×55mm | ||
| Cutout Size(mm) | 298×218 mm | ||
| Weight | 2 Kg | ||
| Environment Specification | |||
| Operating Temperature | 0~45℃ | ||
| Operating Humidity | 10~90% Non-Condensing | ||
| Storage Temperature | -10~60℃ | ||
| Storage Humidity | 10~90% Non-Condensing | ||
| Shockproof Test | 10~25Hz (X, Y, Z Direction, 2G, 30 Minutes) | ||
| Cooling Method | Natural Air Cooling | ||
| Certification | |||
| Degree of Protection | IP65 (Front Panel) | ||
| CE Certification | Comply with EN61000-6-2:2005 and EN61000-6-4:2007Standards | ||
| FCC Compatibility | Complies with FCC Class A | ||
MÀN HÌNH HMI MT4513T và MT4513TE
GIÁ : 000 VND
Liên hệ (zalo): 0972929827


